| Description | Value |
|---|---|
| Microcontroller | Atmel ATSAMD21 |
| Supply Voltage | 3.3V |
| Digital I/O Pins | 15 |
| Analog I/O Pins | 6 x 12 Bit ADC, 1 x 10 Bit DAC |
| max. DC Current per I/O pins | 7mA |
| Flash Memory | 128 kB |
| SRAM | 16 kB |
| Microcontroller clock speed | 48 MHz |
| WIFI-Module | ESP8266EX |
| Wireless standard | 802.11 b/g/n |
| Modes | P2P, soft-AP |
| Network features | TCP-IP / UDP communication, Static IP, DHCP |
| Interface | 27 I/O Pin stackable header |
| Dimensions | 18,6 x 26,6 mm |
Power consumption
| Part | Mode | Power consumption |
|---|---|---|
| Microcontroller (SAMD21) | on | 1 - 5 mA |
| Microcontroller (SAMD21) | standby | 3 mA |
| WIFI-Chip (ESP8266) | send | 150 mA |
| WIFI-Chip (ESP8266) | receive | 50 mA |
| WIFI-Chip (ESP8266) | sleep | 1 - 15 mA |
| WIFI-Chip (ESP8266) | deep sleep | 0.01 mA |
| WIFI-Chip (ESP8266) | off | 0.0005 mA |
Shematic (simplified)
